J
Flight: CH 16
Callsign: AIR CHILD
Departed 06:55 | Thursday 14.May.2026
Flight Time Distance
01h 18m 348.8 nmi
Arrived 08:13 | Thursday 14.May.2026
Flight Information
| Thu, May 14, 2026 6:38 AM | Started boarding at 2026-05-14T06:38:48Z, aircraft: PMDG 737-700 SAS Scandinavian Airlines (SE-RJX | 2020 | Vagn Viking) |
| Thu, May 14, 2026 6:55 AM | Parking brake turned off; 51.472686,-0.442186; h=268°, a=83ft, s=0 kts |
| Thu, May 14, 2026 6:55 AM | Transponder changed to 1415; 51.472686,-0.442186; h=268°, a=83ft, s=0 kts |
| Thu, May 14, 2026 6:56 AM | Parking brake turned on; 51.472358,-0.44062; h=359°, a=84ft, s=0 kts |
| Thu, May 14, 2026 6:57 AM | Engine 2 started; 51.472358,-0.44062; h=359°, a=84ft, s=0 kts |
| Thu, May 14, 2026 6:58 AM | Engine 1 started; 51.472358,-0.44062; h=359°, a=84ft, s=0 kts |
| Thu, May 14, 2026 6:59 AM | Taxi lights turned on; 51.472358,-0.44062; h=359°, a=84ft, s=0 kts |
| Thu, May 14, 2026 6:59 AM | Flaps set to 2; 51.472358,-0.44062; h=359°, a=84ft, s=0 kts |
| Thu, May 14, 2026 6:59 AM | Flaps set to UP; 51.472358,-0.44062; h=359°, a=84ft, s=0 kts |
| Thu, May 14, 2026 6:59 AM | Flaps set to 2; 51.472358,-0.44062; h=359°, a=84ft, s=0 kts |
| Thu, May 14, 2026 6:59 AM | Flaps set to UP; 51.472358,-0.44062; h=359°, a=84ft, s=0 kts |
| Thu, May 14, 2026 6:59 AM | Flaps set to 1; 51.472358,-0.44062; h=359°, a=84ft, s=0 kts |
| Thu, May 14, 2026 6:59 AM | Flaps set to 2; 51.472358,-0.44062; h=359°, a=84ft, s=0 kts |
| Thu, May 14, 2026 6:59 AM | Flaps set to UP; 51.472358,-0.44062; h=359°, a=84ft, s=0 kts |
| Thu, May 14, 2026 6:59 AM | Flaps set to 1; 51.472358,-0.44062; h=359°, a=84ft, s=0 kts |
| Thu, May 14, 2026 6:59 AM | Parking brake turned off; 51.472358,-0.44062; h=359°, a=84ft, s=0 kts |
| Thu, May 14, 2026 7:02 AM | Landing lights turned on; 51.476196,-0.435339; h=47°, a=88ft, s=0 kts |
| Thu, May 14, 2026 7:02 AM | Strobe lights turned on; 51.476196,-0.435339; h=47°, a=88ft, s=0 kts |
| Thu, May 14, 2026 7:05 AM | Takeoff Time: 2026-05-14T07:05:18Z; 51.477649,-0.436154; h=268°, a=84ft, s=40 kts |
| Thu, May 14, 2026 7:05 AM | Gear Up; 51.477222,-0.468971; h=267°, a=581ft, s=209 kts |
| Thu, May 14, 2026 7:06 AM | Taxi lights turned off; 51.476628,-0.486634; h=270°, a=1150ft, s=231 kts |
| Thu, May 14, 2026 7:06 AM | Enroute; 51.477018,-0.515791; h=275°, a=1764ft, s=239 kts |
| Thu, May 14, 2026 7:06 AM | Flaps set to UP; 51.471529,-0.573101; h=248°, a=2806ft, s=254 kts |
| Thu, May 14, 2026 7:09 AM | Landing lights turned off; 51.386882,-0.48382; h=125°, a=7639ft, s=209 kts |
| Thu, May 14, 2026 7:41 AM | TOD reached; 50.605496,5.189776; h=106°, a=32239ft, s=271 kts |
| Thu, May 14, 2026 7:50 AM | Flaps set to 1; 50.635486,6.828206; h=54°, a=11509ft, s=240 kts |
| Thu, May 14, 2026 7:50 AM | Flaps set to 1; 50.636259,6.830252; h=54°, a=11505ft, s=239 kts |
| Thu, May 14, 2026 7:50 AM | Flaps set to UP; 50.635885,6.829261; h=54°, a=11507ft, s=240 kts |
| Thu, May 14, 2026 7:50 AM | Flaps set to UP; 50.636308,6.830382; h=54°, a=11503ft, s=239 kts |
| Thu, May 14, 2026 7:50 AM | Flaps set to UP; 50.637056,6.832361; h=54°, a=11498ft, s=238 kts |
| Thu, May 14, 2026 7:50 AM | Flaps set to 1; 50.637007,6.832232; h=54°, a=11498ft, s=238 kts |
| Thu, May 14, 2026 7:50 AM | Flaps set to 1; 50.639847,6.839749; h=53°, a=11476ft, s=234 kts |
| Thu, May 14, 2026 7:51 AM | Landing lights turned on; 50.663468,6.902639; h=54°, a=10188ft, s=229 kts |
| Thu, May 14, 2026 7:56 AM | Flaps set to 1; 50.857147,7.434013; h=55°, a=2980ft, s=210 kts |
| Thu, May 14, 2026 7:56 AM | Flaps set to 2; 50.85688,7.433272; h=55°, a=2981ft, s=210 kts |
| Thu, May 14, 2026 7:56 AM | Flaps set to 2; 50.856954,7.433476; h=55°, a=2979ft, s=210 kts |
| Thu, May 14, 2026 7:56 AM | Flaps set to 1; 50.856917,7.433372; h=55°, a=2981ft, s=210 kts |
| Thu, May 14, 2026 7:56 AM | Flaps set to 1; 50.857593,7.435253; h=55°, a=2982ft, s=209 kts |
| Thu, May 14, 2026 7:56 AM | Flaps set to 2; 50.857782,7.435777; h=55°, a=2980ft, s=209 kts |
| Thu, May 14, 2026 7:56 AM | Flaps set to 2; 50.857554,7.435144; h=55°, a=2981ft, s=209 kts |
| Thu, May 14, 2026 7:56 AM | Flaps set to 1; 50.857822,7.435889; h=55°, a=2980ft, s=208 kts |
| Thu, May 14, 2026 7:56 AM | Flaps set to 1; 50.858335,7.437317; h=55°, a=2978ft, s=208 kts |
| Thu, May 14, 2026 7:56 AM | Flaps set to 2; 50.858254,7.437093; h=55°, a=2979ft, s=208 kts |
| Thu, May 14, 2026 7:56 AM | Flaps set to 2; 50.858463,7.437673; h=55°, a=2981ft, s=207 kts |
| Thu, May 14, 2026 7:56 AM | Flaps set to 5; 50.859205,7.439738; h=55°, a=2980ft, s=206 kts |
| Thu, May 14, 2026 7:56 AM | Flaps set to 2; 50.859563,7.440733; h=55°, a=2981ft, s=205 kts |
| Thu, May 14, 2026 7:56 AM | Flaps set to 2; 50.860424,7.44313; h=55°, a=2979ft, s=203 kts |
| Thu, May 14, 2026 7:56 AM | Flaps set to 2; 50.86015,7.442368; h=55°, a=2972ft, s=204 kts |
| Thu, May 14, 2026 7:56 AM | Flaps set to 5; 50.860073,7.442154; h=55°, a=2974ft, s=204 kts |
| Thu, May 14, 2026 7:56 AM | Flaps set to 5; 50.860262,7.442679; h=55°, a=2973ft, s=204 kts |
| Thu, May 14, 2026 7:56 AM | Flaps set to 5; 50.860801,7.444178; h=55°, a=2981ft, s=203 kts |
| Thu, May 14, 2026 7:57 AM | Flaps set to 10; 50.866439,7.459848; h=54°, a=2990ft, s=196 kts |
| Thu, May 14, 2026 7:57 AM | Flaps set to 5; 50.866511,7.46005; h=54°, a=2990ft, s=196 kts |
| Thu, May 14, 2026 7:57 AM | Flaps set to 10; 50.868118,7.464513; h=54°, a=3001ft, s=196 kts |
| Thu, May 14, 2026 7:58 AM | Flaps set to 10; 50.936876,7.466705; h=326°, a=2980ft, s=173 kts |
| Thu, May 14, 2026 7:58 AM | Flaps set to 15; 50.936756,7.466794; h=326°, a=2979ft, s=174 kts |
| Thu, May 14, 2026 7:58 AM | Flaps set to 15; 50.93802,7.465852; h=326°, a=2980ft, s=171 kts |
| Thu, May 14, 2026 7:58 AM | Flaps set to 10; 50.938541,7.465461; h=326°, a=2979ft, s=170 kts |
| Thu, May 14, 2026 7:58 AM | Flaps set to 15; 50.938403,7.465565; h=326°, a=2980ft, s=171 kts |
| Thu, May 14, 2026 7:58 AM | Flaps set to 10; 50.938764,7.465292; h=325°, a=2978ft, s=170 kts |
| Thu, May 14, 2026 7:58 AM | Flaps set to 10; 50.938332,7.465618; h=326°, a=2979ft, s=171 kts |
| Thu, May 14, 2026 7:58 AM | Flaps set to 15; 50.938651,7.465378; h=325°, a=2980ft, s=170 kts |
| Thu, May 14, 2026 7:58 AM | Flaps set to 10; 50.939258,7.464913; h=325°, a=2979ft, s=170 kts |
| Thu, May 14, 2026 7:58 AM | Flaps set to 15; 50.939187,7.464967; h=325°, a=2979ft, s=170 kts |
| Thu, May 14, 2026 7:58 AM | Flaps set to 15; 50.939758,7.464517; h=324°, a=2979ft, s=169 kts |
| Thu, May 14, 2026 7:59 AM | Gear Down; 50.94878,7.44886; h=286°, a=3007ft, s=161 kts |
| Thu, May 14, 2026 7:59 AM | Flaps set to 25; 50.946439,7.414498; h=249°, a=2997ft, s=162 kts |
| Thu, May 14, 2026 7:59 AM | Flaps set to 15; 50.946424,7.414425; h=249°, a=2995ft, s=162 kts |
| Thu, May 14, 2026 7:59 AM | Flaps set to 25; 50.945944,7.41205; h=250°, a=2985ft, s=160 kts |
| Thu, May 14, 2026 8:01 AM | Flaps set to 30; 50.914461,7.302772; h=244°, a=2322ft, s=145 kts |
| Thu, May 14, 2026 8:01 AM | Flaps set to 25; 50.914327,7.302329; h=244°, a=2317ft, s=144 kts |
| Thu, May 14, 2026 8:01 AM | Flaps set to 25; 50.914278,7.302169; h=244°, a=2312ft, s=144 kts |
| Thu, May 14, 2026 8:01 AM | Flaps set to 30; 50.914317,7.302298; h=244°, a=2311ft, s=144 kts |
| Thu, May 14, 2026 8:01 AM | Flaps set to 25; 50.913979,7.301182; h=244°, a=2295ft, s=144 kts |
| Thu, May 14, 2026 8:01 AM | Flaps set to 30; 50.913999,7.301248; h=244°, a=2298ft, s=144 kts |
| Thu, May 14, 2026 8:01 AM | Flaps set to 30; 50.91368,7.300193; h=244°, a=2289ft, s=145 kts |
| Thu, May 14, 2026 8:04 AM | Flaps set to 15; 50.866718,7.145591; h=240°, a=266ft, s=136 kts |
| Thu, May 14, 2026 8:04 AM | Flaps set to 25; 50.866729,7.145628; h=240°, a=266ft, s=136 kts |
| Thu, May 14, 2026 8:04 AM | Flaps set to 25; 50.86684,7.146004; h=239°, a=266ft, s=136 kts |
| Thu, May 14, 2026 8:04 AM | Flaps set to 30; 50.866784,7.145816; h=240°, a=266ft, s=136 kts |
| Thu, May 14, 2026 8:04 AM | Flaps set to 30; 50.866529,7.144953; h=240°, a=265ft, s=136 kts |
| Thu, May 14, 2026 8:04 AM | Flaps set to 15; 50.866506,7.144875; h=240°, a=265ft, s=136 kts |
| Thu, May 14, 2026 8:04 AM | Flaps set to 30; 50.866471,7.144758; h=240°, a=264ft, s=136 kts |
| Thu, May 14, 2026 8:04 AM | Landing rate: -241 |
| Thu, May 14, 2026 8:04 AM | Flaps set to 25; 50.865963,7.143065; h=240°, a=257ft, s=124 kts |
| Thu, May 14, 2026 8:04 AM | Flaps set to 15; 50.865831,7.14264; h=240°, a=257ft, s=123 kts |
| Thu, May 14, 2026 8:04 AM | Flaps set to 25; 50.865577,7.14182; h=240°, a=255ft, s=123 kts |
| Thu, May 14, 2026 8:04 AM | Flaps set to 15; 50.864983,7.139862; h=241°, a=251ft, s=117 kts |
| Thu, May 14, 2026 8:04 AM | Flaps set to 10; 50.864388,7.137927; h=240°, a=249ft, s=112 kts |
| Thu, May 14, 2026 8:04 AM | Flaps set to 5; 50.863626,7.135489; h=240°, a=250ft, s=103 kts |
| Thu, May 14, 2026 8:04 AM | Flaps set to 2; 50.862809,7.132879; h=240°, a=246ft, s=94 kts |
| Thu, May 14, 2026 8:05 AM | Flaps set to 1; 50.862071,7.130527; h=240°, a=241ft, s=84 kts |
| Thu, May 14, 2026 8:05 AM | Flaps set to UP; 50.860888,7.126765; h=240°, a=241ft, s=67 kts |
| Thu, May 14, 2026 8:07 AM | Landing lights turned off; 50.865589,7.12201; h=340°, a=230ft, s=17 kts |
| Thu, May 14, 2026 8:07 AM | Strobe lights turned off; 50.866327,7.121682; h=340°, a=231ft, s=19 kts |
| Thu, May 14, 2026 8:12 AM | Parking brake turned on; 50.87731,7.123924; h=284°, a=229ft, s=0 kts |
| Thu, May 14, 2026 8:13 AM | Engine 2 stopped; 50.87731,7.123924; h=284°, a=229ft, s=0 kts |
| Thu, May 14, 2026 8:13 AM | Engine 1 stopped; 50.87731,7.123924; h=284°, a=229ft, s=0 kts |
| Thu, May 14, 2026 8:13 AM | Blocks on time: 2026-05-14T08:13:21Z |
| Thu, May 14, 2026 8:13 AM | Arrived at gate: Gate B 16 (Gate Small) |
| Thu, May 14, 2026 8:13 AM | Beacons turned off; 50.87731,7.123924; h=284°, a=229ft, s=0 kts |
Economy (Y)